
| YEAR | COMPANY | PLAYER | GRADE | PRICE | ||
| BREAKING THE FOLLOWING SETS | ||||||
| 1909 - 11 | T206 | PSA Set Registry #5 | 6.80 GPA | 464 cards | ||
| to be sold card by card | ||||||
| on eBay in Oct. & Nov. | ||||||
| PSA SETS AVAILABLE FOR SALE | ||||||
| 1934 | Batter Up | PSA Set Registry #3 | 6.06 GPA | $75,000 | 178 Cards | |
| 1934-36 | Diamond Stars | PSA Set Registry #3 | 7.41 GPA | $109,995 | 152 cards | Master Set |
| PSA SINGLE CARDS FOR SALE | ||||||
| 1887 | N28 A &G | Cap Anson | PSA 8 | $19,995 | ||
| 1887 | N28 A &G | Cap Anson | PSA 7 | $9,995 | ||
| 1887 | N28 A &G | King Kelly | PSA 8 | $14,995 | ||
| 1895 | N300 Mayo's | Dan Brouthers | SGC 50 | $3,995 | ||
| 1895 | N300 Mayo's | John Clarkson | SGC 50 | $3,995 | ||
| 1895 | N300 Mayo's | Dave Foust | SGC 50 | $995 | ||
| 1909 | E92 | Honus Wagner | PSA 5 | $7,500 | ||
| 1909-11 | T206 | John Anderson | PSA 8 | $9,995 | POP 1 | |
| 1909-11 | T206 | Roy Brashear | PSA 8 | $2,995 | POP 3 | |
| 1909-11 | T206 | Bill Chappelle | PSA 8 | $1,995 | POP 5 | |
| 1909-11 | T206 | Ty Cobb (red) | PSA 8 | $17,995 | ||
| 1909-11 | T206 | Birdie Cree | PSA 8 | $2,495 | POP 4 | |
| 1909-11 | T206 | Mike Donlin (with bat) | PSA 8 | $4,995 | POP 2 | |
| 1909-11 | T206 | John Frill | PSA 8 | $9,995 | POP 1 | |
| 1909-11 | T206 | Chick Gandil | PSA 7 | $1,195 | ||
| 1909-11 | T206 | Bill Hart (SL) | PSA 9oc | $995 | ||
| 1909-11 | T206 | Red Kleinow (Boston) | PSA 7 | $2,495 | ||
| 1909-11 | T206 | Joe Lake (New York) | PSA 8 | $2,995 | POP 3 | |
| 1909-11 | T206 | Perry Lipe (SL) | PSA 9oc | $995 | ||
| 1909-11 | T206 | Dan McGann | PSA 8 | $9,995 | POP 1 | |
| 1909-11 | T206 | Danny Murphy (batting) | PSA 8 | $2,495 | POP 4 | |
| 1909-11 | T206 | Chief Myers (batting) | PSA 8 | $2,495 | POP 4 | |
| 1909-11 | T206 | Jake Pfiester (throwing) | PSA 8 | $2,995 | POP 3 | |
| 1909-11 | T206 | Phil Poland | PSA 8 | $2,995 | POP 3 | |
| 1909-11 | T206 | Dick Rudolph | PSA 8 | $9,995 | POP 1 | |
| 1909-11 | T206 | Ray Ryan (SL) | PSA 8 | $2,995 | POP 4 | |
| 1909-11 | T206 | Germany Schaefer (Det) | PSA 8 | $4,995 | POP 2 | |
| 1909-11 | T206 | Wildfire Schulte (back) | PSA 8 | $4,995 | POP 2 | |
| 1909-11 | T206 | Cy Seymour (throwing) | PSA 8 | $2,995 | POP 3 | |
| 1909-11 | T206 | Happy Smith (Brooklyn) | PSA 8 | $2,495 | POP 4 | |
| 1909-11 | T206 | Foley White (SL) | PSA 9oc | $995 | ||
| 1909-11 | T206 | Hooks Wiltse (pitching) | PSA 8 | $2,995 | POP 3 | |
| 1915 | Crack Jack | Roger Bresnahan #17 | PSA 8 | $4,995 | ||
| 1915 | Cracker Jack | Harry Hooper #35 | PSA 8 | $4,995 | ||
| 1915 | Cracker Jack | Zach Wheat #52 | PSA 8 | $4,995 | ||
| 1916 | M101-4 | Joe Jackson #87 | PSA 7 | $19,995 | ||
| 1929 | Kashin | Babe Ruth | PSA 6 | $1,495 | ||
| 1932 | US Caramel | Joe Cronin #7 | PSA 8 | $3,995 | ||
| 1932 | US Caramel | Chick Hafey #8 | PSA 8 | $3,995 | ||
| 1932 | US Caramel | Jimmy Foxx #23 | PSA 8 | $6,995 | ||
| 1932 | US Caramel | Babe Ruth #32 | PSA 8 | $34,995 | ||
| 1933 | DeLong | Lou Gehrig #7 | PSA 7 | $14,995 | ||
| 1933 | DeLong | Lou Gehrig #7 | PSA 5 | $4,995 | ||
| 1935 | Diamond Stars | Al Lopez #28 | PSA 9oc | $495 | ||
| 1935 | Diamond Stars | Tony Lazzeri #74 | PSA 7 | $495 | ||
| 1936 | 4 in 1 Exhibits | Lou Gehrig - etc | PSA 5 | $795 | ||
| 1938 | Goudey | Jimmy Foxx #249 | PSA 8 | $3,795 | ||
| 1941 | Double Play | Pee Wee Reese (R) #23 | PSA 7 | $795 | ||
| 1941 | Double Play | Ted Williams #57 | PSA 7 | $1,495 | ||
| 1941 | Play Ball | Red Ruffing #20 | PSA 8 | $995 | ||
| 1941 | Play Ball | Pee Wee Reese (R) #54 | PSA 8oc | $995 | ||
| 1948 | Leaf | Joe DiMaggio #1 | PSA 5 | $1,195 | ||
| 1948 | Leaf | Babe Ruth #3 | PSA 7 | $3,495 | ||
| 1948 | Leaf | Phil Rizzuto (R) #11 | PSA 8 | $1,795 | ||
| 1948 | Leaf | C. Michaels SP #13 | PSA 5 | $395 | ||
| 1948 | Leaf | Hank Sauer (R) SP #20 | PSA 6 | $795 | ||
| 1948 | Leaf | Warren Spahn (R) #32 | PSA 8 | $2,495 | ||
| 1948 | Leaf | Ted Kluzewski (R) #38 | PSA 8 | $1,195 | ||
| 1948 | Leaf | Tommy Henrich SP #55 | PSA 7 | $1,995 | ||
| 1948 | Leaf | Eddie Joost SP #62 | PSA 7 | $1,195 | ||
| 1948 | Leaf | Bob Elliot (R) #65 | PSA 8 | $595 | ||
| 1948 | Leaf | Dom DiMaggio SP #75 | PSA 7oc | $750 | ||
| 1948 | Leaf | Ted Williams #76 | PSA 7 | $1,595 | ||
| 1948 | Leaf | Ted Williams #76 | PSA 6 | $895 | ||
| 1948 | Leaf | Dave Philley (R) SP #85 | PSA 7 | $1,495 | ||
| 1948 | Leaf | Ralph Kiner (R) #91 | PSA 8 | $1,195 | ||
| 1948 | Leaf | Eddie Stewart SP #104 | PSA 6 | $595 | ||
| 1948 | Leaf | Matt Batts SP #108 | PSA 8 | $2,495 | ||
| 1948 | Leaf | Tommy Holmes SP #133 | PSA 8oc | $1,195 | ||
| 1948 | Leaf | Tommy Holmes SP #133 | PSA 6 | $795 | ||
| 1948 | Leaf | Danny Murtaugh (R) SP #142 | PSA 6 | $795 | ||
| 1952 | Bowman | Gil McDougald (R) #33 | PSA 9 | $1,495 | ||
| 1953 | Bowman B&W | Bob Lemon #27 | PSA 8 | $795 | ||
| 1953 | Bowman B&W | Hoyt Wilhelm #28 | PSA 8 | $795 | ||
| 1953 | Bowman B&W | Jim Piersall #36 | PSA 8 | $595 | ||
| 1953 | Bowman B&W | Lew Burdette #51 | PSA 8 | $595 | ||
| 1953 | Bowman B&W | #10 - #14 - #16 -#23 | PSA 8 | $395/ea. | ||
| 1953 | Bowman B&W | #2 - #6 - #8 - #20 - #22 - #32 - #44 | PSA 8 | $295/ea. | ||
| 1954 | Topps | Hank Aaron (R) #128 | PSA 9 | $24,995 | ||
| 1955 | Topps | Duke Snider #210 | PSA 8 | $3,995 | ||
| 1957 | Topps | Bobby Richardson (R) #286 | PSA 9 | $3,995 | ||
| 1962 | Topps | Mickey Mantle #200 | PSA 8 | $1,795 | ||
| 1964 | Topps Stand Up | Hank Aaron #1 | PSA 8 | $1,195 | ||
| 1948 | Bowman BKB | Harry Jeanette (R) #38 | PSA 9 | $3,995 | ||
| 1948 | Bowman BKB | Bones McKinney (R) #46 | PSA 9 | $3,995 | ||
| 1968 | Topps Test BKB | Jerry Sloan #20 | PSA 8 | $1,995 | ||
| 1911 | T9 Turkey Red | Jack Sullivan #56 | PSA 5 | $795 | ||
| 1911 | T9 Turkey Red | Johnny Marto #61 | PSA 2 | $395 | ||
| 1911 | T9 Turkey Red | Sam Langford #65 | PSA 3 | $395 | ||
| 1911 | T9 Turkey Red | Knock Out Brown #66 | PSA 4 | $495 | ||
| 1911 | T9 Turkey Red | Stanley Ketchel #67 | PSA 4mk | $495 | ||
| 1911 | T9 Turkey Red | Battling Hurley #71 | PSA 4 | $495 | ||
| 1933 | Sport Kings | Walter Hagen (golf) #8 | PSA 7 | $1,195 | ||
| 1933 | Sport Kings | Bob McLean (iceskating) #12 | PSA 8 | $995 | ||
| 1933 | Sport Kings | Laverne Fator (jockey) #13 | PSA 8 | $995 | ||
| 1933 | Sport Kings | Eddie Shore (hockey) #19 | PSA 8 | $3,495 | ||
| 1933 | Sport Kings | Duke Kahanamoku (surfing) #20 | PSA 8 | $3,995 | ||
| 1933 | Sport Kings | Johnny Weissmuller (swimming) #21 PSA 8 | $2,495 | |||
| 1933 | Sport Kings | Bobby Jones (golf) #38 | PSA 8 | $9,995 | ||
| 1933 | Sport Kings | Carl Hubbell (baseball) #42 | PSA 8 | $3,495 | ||
| 1933 | Sport Kings | Primo Carnera (boxing) #43 | PSA 8 | $1,995 | ||
| Steve Novella | ||||||
| 985 Main St. | ||||||
| Oxford, ME 04270 | ||||||
| (207) 539-4021 | ||||||
| stevenovella@yahoo.com |